Captains
2003 (8-3) | 2004 (11-3) | 2005 (10-2) |
Justin Bell | Brock Harner | Evan Arndt |
Shawn Dougherty | Greg Shoemaker | Evan Bair |
Jonathan Hower | Brett Stoops | Billy Ortman |
| Clayton Wood | Nate Rolon |
2006 (5-6) | 2007 (6-5) | 2008 (7-3) |
Adam DeGroft | Corey Beaver | Dan Buckley |
Nate Murren | Tyler Zittle | Tyler Fodor |
Luke Reichart | | Luke Redding |
Brian Zelanko | | Jerrod Reynolds |
2009 (9-3) | 2010 (10-1) | 2011 (7-4) |
Tyler Fodor | Kyle Arentz | Mitchell Crouse |
Jesse Heiser | Sean Doherty | Dan Crowe |
Brent Shultz | Luke Frymyer | Jonathan Justice |
Corbin Wood | Tanner Mitz | Ryan Vaughn |
| Austin Reynolds | Dustin Crouse |
| | Ryan Griffin |
2012 (7-4) | 2013 (12-1) | 2014 (3-7) |
Dustin Crouse | Darren Dickensheets | Dustin Duvall |
Larry Griffin | Dustin DeGroft | Devyn Houck |
Ryan Griffin | Garrett Trout | Lucas Reynolds |
Cody Hartlaub | Trevor Hildebrand | Ryan Dickensheets |
| L.J. Miles | |
2015 (2-8) | 2016 (8-3) | 2017 (9-2) |
Cody Boyd | Malachi Fodor | Corbin Brown |
Ryan Dickensheets | Tanner Noble | Malachi Fodor |
Daniel Dudenhoeffer | Ben Snouffer | Jakob Lane |
Jesse Lemmon | Wes Storey | Dylan Morey |
Colin McNeal | | |
2018 (7-4 ) | | |
Corbin Brown | | |
Malachi Fodor | | |
Jakob Lane | | |
Dylan Morey | | |